|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Duke Tri-Meet | |||
| 10/20/07 | at Duke | Durham, N.C. | L, 199-96 |
| vs. UNC-Wilmington | Durham, N.C. | W, 169.5-115.5 | |
| Rutgers Quad-Meet | |||
| 10/26/07 | vs. Rider | Piscataway, N.J. | W, 182-111 |
| at Rutgers | Piscataway, N.J. | L, 160-132 | |
| vs. Seton Hall | Piscataway, N.J. | W, 197-96 | |
| Villanova Tri-Meet | |||
| 10/27/07 | vs. Connecticut | Philadelphia, Pa. | L, 149-145 |
| at Villanova | Philadelphia, Pa. | L, 169-119 | |
| Terrapin Invitational | |||
| 11/15/07 | Day One | College Park, Md. | 4th/9 (148) |
| 11/16/07 | Day Two | College Park, Md. | 4th/9 (369.5) |
| 11/17/07 | Day Three | College Park, Md. | 4th/9 (514.5) |
| 01/12/08 | at Maryland | College Park, Md. | L, 150-121 |
| 01/27/08 | vs. William & Mary | Richmond, Va. | W, 154-140 |
| 02/02/08 | at James Madison | Harrisonburg, Va. | L, 163-124 |
| Atlantic 10 Championship | |||
| 02/20/08 | A-10 Championship - Day One | Buffalo, N.Y. | 1st (80 pts.) |
| 02/21/08 | A-10 Championship - Day Two | Buffalo, N.Y. | 1st (247 pts.) |
| 02/22/08 | A-10 Championship - Day Three | Buffalo, N.Y. | 1st (465 pts.) |
| 02/23/08 | A-10 Championship - Day Four | Buffalo, N.Y. | 1st (690.5 pts.) |
| NCAA Championship | |||
| 03/20/08 | NCAA Championship | Columbus, Ohio | Sieben: 67th, 50 free |
| 03/21/08 | NCAA Championship | Columbus, Ohio | Sieben: 39th, 100 fly |
| 03/22/08 | NCAA Championship | Columbus, Ohio | Sieben: 68th, 100 free |
Schedule Key
Home Event
Away Event
*
Conference Event








