2007-08 Record: 14-17 overall, 6-8 Atlantic 10
|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/05/07 | vs. Athletes In Action (exh.) | Richmond, Va. | W, 71-60 (OT) |
| 11/09/07 | at Georgia | Athens, Ga. | L, 81-53 |
| 11/11/07 | at Kennesaw State | Kennesaw, Ga. | W, 61-60 |
| 11/14/07 | vs. Fairfield | Richmond, Va. | L, 72-57 |
| 11/18/07 | at Virginia | Charlottesville, Va. | L, 80-59 |
| 11/20/07 | at William & Mary | Williamsburg, Va. | W, 68-64 |
| UNLV Lady Rebel Shootout | |||
| 11/23/07 | UNLV | Las Vegas, Nev. | W, 68-59 |
| 11/24/07 | vs. Montana | Las Vegas, Nev. | L, 86-81 |
| 11/29/07 | vs. Longwood | Richmond, Va. | W, 62-45 |
| 12/01/07 | vs. George Mason | Richmond, Va. | W, 71-55 |
| 12/05/07 | at VCU | Richmond, Va. | L, 60-51 |
| 12/19/07 | vs. Albany | Richmond, Va. | W, 73-62 |
| Terrapin Classic | |||
| 12/28/07 | vs. UMBC | College Park, Md. | W, 64-51 |
| 12/29/07 | at Maryland | College Park, Md. | L, 89-59 |
| 01/02/08 | vs. Notre Dame | Richmond, Va. | L, 84-59 |
| 01/05/08 | at Liberty | Lynchburg, Va. | L, 45-38 |
| 01/12/08 | vs. La Salle * | Richmond, Va. | W, 62-48 |
| 01/16/08 | at Xavier * | Cincinnati, Ohio | L, 66-57 |
| 01/20/08 | at Massachusetts * |
Amherst, Mass. | W, 86-63 |
| 01/23/08 | vs. Temple * | Richmond, Va. | L, 47-40 |
| 01/27/08 | at Saint Louis * | St. Louis, Mo. | L, 60-55 |
| 02/02/08 | vs. Fordham * | Richmond, Va. | W, 80-64 |
| 02/06/08 | at St. Bonaventure * | St. Bonaventure, N.Y. | W, 62-48 |
| 02/10/08 | at George Washington * | Washington, D.C. | L, 78-51 |
| 02/13/08 | vs. Rhode Island * | Richmond, Va. | W, 68-38 |
| 02/16/08 | vs. Saint Joseph's * | Richmond, Va. | L, 69-64 |
| 02/20/08 | at Dayton * | Dayton, Ohio | W, 68-66 |
| 02/23/08 | vs. Duquesne * | Richmond, Va. | L, 76-67 |
| 02/27/08 | vs. George Washington * | Richmond, Va. | L, 75-59 |
| 03/01/08 | at Charlotte * | Charlotte, N.C. | L, 76-66 |
| Atlantic 10 Tournament | |||
| 03/07/08 | vs. Duquesne | Philadelphia, Pa. | W, 58-56 |
| 03/08/08 | vs. Temple | Philadelphia, Pa. | L, 70-62 |
Schedule Key
Home Event
Away Event
*
Conference Event









